> ## Documentation Index
> Fetch the complete documentation index at: https://anyip.io/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# Regional Pools Reference

> Complete list of all predefined geographic pools and their included countries

Use pools to target broad geographic regions with a single flag. This is useful when you need an IP from a general area but don't care about the specific country.

**Usage:** Add `pool_[name]` to your username.

```bash theme={null}
curl -x "http://user_XXXX,pool_western:pass@portal.anyip.io:1080" http://ip-api.com/
```

***

## Quick Reference

| Pool | Flag | Countries |
| :- | :- | :- |
| Western | `pool_western` | 9 countries |
| Europe | `pool_europe` | 50 countries |
| West Europe | `pool_westeurope` | 16 countries |
| North America | `pool_northamerica` | 23 countries |
| South America | `pool_southamerica` | 12 countries |
| Asia | `pool_asia` | 14 countries |
| Central Asia | `pool_centralasia` | 5 countries |
| South Asia | `pool_southasia` | 8 countries |
| East Asia | `pool_eastasia` | 8 countries |
| Southeast Asia | `pool_sea` | 10 countries |
| Oceania | `pool_oceania` | 24 countries |
| MENA | `pool_mena` | 24 countries |
| Middle East | `pool_middleeast` | 17 countries |
| Africa | `pool_africa` | 55 countries |
| North Africa | `pool_northafrica` | 7 countries |
| West Africa | `pool_westafrica` | 16 countries |
| East Africa | `pool_eastafrica` | 18 countries |
| Central Africa | `pool_centralafrica` | 9 countries |
| Southern Africa | `pool_southernafrica` | 5 countries |

***

## Americas

### Western (`pool_western`)

Popular first-world countries with high-quality residential IPs.

| Code | Country |
| :- | :- |
| BE | Belgium |
| CA | Canada |
| DE | Germany |
| ES | Spain |
| FR | France |
| GB | Great Britain |
| IT | Italy |
| NL | Netherlands |
| US | United States |

### North America (`pool_northamerica`)

| Code | Country |
| :- | :- |
| AG | Antigua and Barbuda |
| BS | Bahamas |
| BB | Barbados |
| BZ | Belize |
| CA | Canada |
| CR | Costa Rica |
| CU | Cuba |
| DM | Dominica |
| DO | Dominican Republic |
| SV | El Salvador |
| GD | Grenada |
| GT | Guatemala |
| HT | Haiti |
| HN | Honduras |
| JM | Jamaica |
| MX | Mexico |
| NI | Nicaragua |
| PA | Panama |
| KN | Saint Kitts and Nevis |
| LC | Saint Lucia |
| VC | Saint Vincent and the Grenadines |
| TT | Trinidad and Tobago |
| US | United States |

### South America (`pool_southamerica`)

| Code | Country |
| :- | :- |
| AR | Argentina |
| BO | Bolivia |
| BR | Brazil |
| CL | Chile |
| CO | Colombia |
| EC | Ecuador |
| GY | Guyana |
| PY | Paraguay |
| PE | Peru |
| SR | Suriname |
| UY | Uruguay |
| VE | Venezuela |

***

## Europe

### Europe (`pool_europe`)

All European countries.

| Code | Country |
| :- | :- |
| AL | Albania |
| AD | Andorra |
| AM | Armenia |
| AT | Austria |
| AZ | Azerbaijan |
| BY | Belarus |
| BE | Belgium |
| BA | Bosnia and Herzegovina |
| BG | Bulgaria |
| HR | Croatia |
| CY | Cyprus |
| CZ | Czech Republic |
| DK | Denmark |
| EE | Estonia |
| FI | Finland |
| FR | France |
| GE | Georgia |
| DE | Germany |
| GR | Greece |
| HU | Hungary |
| IS | Iceland |
| IE | Ireland |
| IT | Italy |
| XK | Kosovo |
| LV | Latvia |
| LI | Liechtenstein |
| LT | Lithuania |
| LU | Luxembourg |
| MT | Malta |
| MD | Moldova |
| MC | Monaco |
| ME | Montenegro |
| NL | Netherlands |
| MK | North Macedonia |
| NO | Norway |
| PL | Poland |
| PT | Portugal |
| RO | Romania |
| SM | San Marino |
| RS | Serbia |
| SK | Slovakia |
| SI | Slovenia |
| ES | Spain |
| SE | Sweden |
| CH | Switzerland |
| UA | Ukraine |
| GB | United Kingdom |
| VA | Vatican City |

### West Europe (`pool_westeurope`)

| Code | Country |
| :- | :- |
| AT | Austria |
| BE | Belgium |
| FR | France |
| DE | Germany |
| LI | Liechtenstein |
| LU | Luxembourg |
| MC | Monaco |
| NL | Netherlands |
| CH | Switzerland |
| ES | Spain |
| GB | Great Britain |
| IT | Italy |
| PT | Portugal |
| AD | Andorra |
| VA | Vatican City |
| IE | Ireland |

***

## Asia

### Asia (`pool_asia`)

General Asia pool.

| Code | Country |
| :- | :- |
| BD | Bangladesh |
| KW | Kuwait |
| IN | India |
| ID | Indonesia |
| MY | Malaysia |
| OM | Oman |
| PK | Pakistan |
| PH | Philippines |
| QA | Qatar |
| SA | Saudi Arabia |
| TH | Thailand |
| TR | Turkey |
| AE | United Arab Emirates |
| VN | Vietnam |

### Central Asia (`pool_centralasia`)

| Code | Country |
| :- | :- |
| KZ | Kazakhstan |
| KG | Kyrgyzstan |
| TJ | Tajikistan |
| TM | Turkmenistan |
| UZ | Uzbekistan |

### South Asia (`pool_southasia`)

| Code | Country |
| :- | :- |
| AF | Afghanistan |
| BD | Bangladesh |
| BT | Bhutan |
| IN | India |
| MV | Maldives |
| NP | Nepal |
| PK | Pakistan |
| LK | Sri Lanka |

### East Asia (`pool_eastasia`)

| Code | Country |
| :- | :- |
| CN | China |
| HK | Hong Kong |
| JP | Japan |
| KP | North Korea |
| KR | South Korea |
| MN | Mongolia |
| MO | Macau |
| TW | Taiwan |

### Southeast Asia (`pool_sea`)

| Code | Country |
| :- | :- |
| BN | Brunei |
| KH | Cambodia |
| TL | East Timor (Timor-Leste) |
| ID | Indonesia |
| LA | Laos |
| MY | Malaysia |
| MM | Myanmar (Burma) |
| PH | Philippines |
| TH | Thailand |
| VN | Vietnam |

### Oceania (`pool_oceania`)

| Code | Country |
| :- | :- |
| AS | American Samoa |
| AU | Australia |
| CK | Cook Islands |
| FJ | Fiji |
| GU | Guam |
| KI | Kiribati |
| MH | Marshall Islands |
| FM | Micronesia |
| NR | Nauru |
| NC | New Caledonia |
| NZ | New Zealand |
| NU | Niue |
| NF | Norfolk Island |
| MP | Northern Mariana Islands |
| PW | Palau |
| PG | Papua New Guinea |
| PN | Pitcairn Islands |
| WS | Samoa |
| SB | Solomon Islands |
| TK | Tokelau |
| TO | Tonga |
| TV | Tuvalu |
| VU | Vanuatu |
| WF | Wallis and Futuna |

***

## Middle East & North Africa

### MENA (`pool_mena`)

Middle East and North Africa combined.

| Code | Country |
| :- | :- |
| AE | United Arab Emirates |
| BH | Bahrain |
| CY | Cyprus |
| DZ | Algeria |
| EG | Egypt |
| EH | Western Sahara |
| IL | Israel |
| IQ | Iraq |
| IR | Iran |
| JO | Jordan |
| KW | Kuwait |
| LB | Lebanon |
| LY | Libya |
| MA | Morocco |
| OM | Oman |
| PS | Palestine |
| QA | Qatar |
| SA | Saudi Arabia |
| SD | Sudan |
| SY | Syria |
| TN | Tunisia |
| TR | Turkey |
| YE | Yemen |

### Middle East (`pool_middleeast`)

| Code | Country |
| :- | :- |
| AE | United Arab Emirates |
| BH | Bahrain |
| CY | Cyprus |
| EG | Egypt |
| IL | Israel |
| IQ | Iraq |
| IR | Iran |
| JO | Jordan |
| KW | Kuwait |
| LB | Lebanon |
| OM | Oman |
| PS | Palestine |
| QA | Qatar |
| SA | Saudi Arabia |
| SY | Syria |
| TR | Turkey |
| YE | Yemen |

***

## Africa

### Africa (`pool_africa`)

All African countries.

| Code | Country |
| :- | :- |
| AO | Angola |
| BF | Burkina Faso |
| BI | Burundi |
| BJ | Benin |
| BW | Botswana |
| CD | Democratic Republic of the Congo |
| CF | Central African Republic |
| CG | Republic of the Congo |
| CI | Côte d'Ivoire |
| CM | Cameroon |
| CV | Cape Verde |
| DJ | Djibouti |
| DZ | Algeria |
| EG | Egypt |
| EH | Western Sahara |
| ER | Eritrea |
| ET | Ethiopia |
| GA | Gabon |
| GH | Ghana |
| GM | Gambia |
| GN | Guinea |
| GQ | Equatorial Guinea |
| GW | Guinea-Bissau |
| KE | Kenya |
| KM | Comoros |
| LR | Liberia |
| LS | Lesotho |
| LY | Libya |
| MA | Morocco |
| MG | Madagascar |
| ML | Mali |
| MR | Mauritania |
| MU | Mauritius |
| MW | Malawi |
| MZ | Mozambique |
| NA | Namibia |
| NE | Niger |
| NG | Nigeria |
| RW | Rwanda |
| SC | Seychelles |
| SD | Sudan |
| SL | Sierra Leone |
| SN | Senegal |
| SO | Somalia |
| SS | South Sudan |
| ST | São Tomé and Príncipe |
| SZ | Eswatini |
| TD | Chad |
| TG | Togo |
| TN | Tunisia |
| TZ | Tanzania |
| UG | Uganda |
| ZA | South Africa |
| ZM | Zambia |
| ZW | Zimbabwe |

### North Africa (`pool_northafrica`)

| Code | Country |
| :- | :- |
| DZ | Algeria |
| EG | Egypt |
| EH | Western Sahara |
| LY | Libya |
| MA | Morocco |
| SD | Sudan |
| TN | Tunisia |

### West Africa (`pool_westafrica`)

| Code | Country |
| :- | :- |
| BF | Burkina Faso |
| BJ | Benin |
| CI | Côte d'Ivoire |
| CV | Cape Verde |
| GH | Ghana |
| GM | Gambia |
| GN | Guinea |
| GW | Guinea-Bissau |
| LR | Liberia |
| ML | Mali |
| MR | Mauritania |
| NE | Niger |
| NG | Nigeria |
| SL | Sierra Leone |
| SN | Senegal |
| TG | Togo |

### East Africa (`pool_eastafrica`)

| Code | Country |
| :- | :- |
| BI | Burundi |
| DJ | Djibouti |
| ER | Eritrea |
| ET | Ethiopia |
| KE | Kenya |
| KM | Comoros |
| MG | Madagascar |
| MU | Mauritius |
| MW | Malawi |
| MZ | Mozambique |
| RW | Rwanda |
| SC | Seychelles |
| SO | Somalia |
| SS | South Sudan |
| TZ | Tanzania |
| UG | Uganda |
| ZM | Zambia |
| ZW | Zimbabwe |

### Central Africa (`pool_centralafrica`)

| Code | Country |
| :- | :- |
| AO | Angola |
| CD | Democratic Republic of the Congo |
| CF | Central African Republic |
| CG | Republic of the Congo |
| CM | Cameroon |
| GA | Gabon |
| GQ | Equatorial Guinea |
| ST | São Tomé and Príncipe |
| TD | Chad |

### Southern Africa (`pool_southernafrica`)

| Code | Country |
| :- | :- |
| BW | Botswana |
| LS | Lesotho |
| NA | Namibia |
| SZ | Eswatini |
| ZA | South Africa |


This documentation is built and hosted on [Mintlify](https://mintlify.com), a developer documentation platform.